⚡ Cu ρ (75°C): 0.0214 Ω·mm²/m 🔌 NEC / IEC Standards: NFPA 70 & IEC 60364 🇺🇸 US Grid Avg: $0.175/kWh 🇩🇪 DE Grid Avg: €0.345/kWh 🇸🇪 SE Elpris: 1.54 SEK/kWh 🇳🇴 NO Strøm: 1.17 NOK/kWh 🔩 Copper Ref: $9,650/t (2026-10-24)
⚡ IEC 60364-5-52 · DIN VDE · NEK 400 · SS 436 40 00

1000 Amp Cable Size at 5 Meters (48V DC (LiFePO4 Battery Bank / Telecom))

IEC 60364-5-52 metric conductor sizing (mm²), voltage drop, and power loss calculation for 1000 A over 5 m (16.4 ft).

Copper Cable (≤3% Drop)2× 400 mm²Drop: 0.27V (0.56%)
Aluminum Cable (≤3% Drop)400 mm²Drop: 0.88V (1.84%)
Voltage at Load47.7 VLine Loss: 267.5 W
Max Power & Breaker48.0 kW1000A MCB/MCCB

IEC 60364 Cable Cross-Section Table (1.5 mm² – 400 mm²) for 1000A at 5m

Cross-Section (mm²)Cu AmpacityAl Ampacity Cu Voltage DropLoad VoltageAl Voltage DropPower LossStatus
1.5 mm²16 A12 A142.67 V (297.22%)0.0 V235.33 V (490.28%)142666.7 WDrop High
2.5 mm²24 A18 A85.6 V (178.33%)0.0 V141.2 V (294.17%)85600.0 WDrop High
4 mm²32 A25 A53.5 V (111.46%)0.0 V88.25 V (183.85%)53500.0 WDrop High
6 mm²41 A32 A35.67 V (74.31%)12.3 V58.83 V (122.57%)35666.7 WDrop High
10 mm²57 A44 A21.4 V (44.58%)26.6 V35.3 V (73.54%)21400.0 WDrop High
16 mm²76 A59 A13.38 V (27.86%)34.6 V22.06 V (45.96%)13375.0 WDrop High
25 mm²101 A78 A8.56 V (17.83%)39.4 V14.12 V (29.42%)8560.0 WDrop High
35 mm²125 A97 A6.11 V (12.74%)41.9 V10.09 V (21.01%)6114.3 WDrop High
50 mm²151 A118 A4.28 V (8.92%)43.7 V7.06 V (14.71%)4280.0 WDrop High
70 mm²192 A150 A3.06 V (6.37%)44.9 V5.04 V (10.51%)3057.1 WDrop High
95 mm²232 A181 A2.25 V (4.69%)45.7 V3.72 V (7.74%)2252.6 WDrop High
120 mm²269 A210 A1.78 V (3.72%)46.2 V2.94 V (6.13%)1783.3 WDrop High
150 mm²309 A241 A1.43 V (2.97%)46.6 V2.35 V (4.9%)1426.7 WDrop High
185 mm²353 A275 A1.16 V (2.41%)46.8 V1.91 V (3.98%)1156.8 WDrop High
240 mm²415 A324 A0.89 V (1.86%)47.1 V1.47 V (3.06%)891.7 WDrop High
300 mm²477 A372 A0.71 V (1.49%)47.3 V1.18 V (2.45%)713.3 WDrop High
400 mm²570 A445 A0.54 V (1.11%)47.5 V0.88 V (1.84%)535.0 WDrop High

FAQ — 1000 Amp Cable Size at 5 Meters (48V DC (LiFePO4 Battery Bank / Telecom))

What mm² cable size is required for 1000A at 5 meters (48V)?

According to IEC 60364-5-52 ampacity and the 3% maximum voltage drop standard, you need 2× 400 mm² copper cable for 1000A over 5m at 48V (voltage drop: 0.27V or 0.56%).

What is the power capacity of 1000A at 48V?

At unity power factor, 1000A at 48V supports 48.0 kW with a standard 1000A circuit breaker.