⚡ Cu ρ (75°C): 0.0214 Ω·mm²/m 🔌 NEC / IEC Standards: NFPA 70 & IEC 60364 🇺🇸 US Grid Avg: $0.175/kWh 🇩🇪 DE Grid Avg: €0.345/kWh 🇸🇪 SE Elpris: 1.54 SEK/kWh 🇳🇴 NO Strøm: 1.17 NOK/kWh 🔩 Copper Ref: $9,650/t (2026-10-24)
⚡ IEC 60364-5-52 · DIN VDE · NEK 400 · SS 436 40 00

1000 Amp Cable Size at 45 Meters (230V Single-Phase (IEC Europe / UK / AU))

IEC 60364-5-52 metric conductor sizing (mm²), voltage drop, and power loss calculation for 1000 A over 45 m (147.6 ft).

Copper Cable (≤3% Drop)2× 400 mm²Drop: 2.4V (1.04%)
Aluminum Cable (≤3% Drop)400 mm²Drop: 7.94V (3.45%)
Voltage at Load227.6 VLine Loss: 2407.5 W
Max Power & Breaker230.0 kW1000A MCB/MCCB

IEC 60364 Cable Cross-Section Table (1.5 mm² – 400 mm²) for 1000A at 45m

Cross-Section (mm²)Cu AmpacityAl Ampacity Cu Voltage DropLoad VoltageAl Voltage DropPower LossStatus
1.5 mm²16 A12 A1284.0 V (558.26%)0.0 V2118.0 V (920.87%)1284000.0 WDrop High
2.5 mm²24 A18 A770.4 V (334.96%)0.0 V1270.8 V (552.52%)770400.0 WDrop High
4 mm²32 A25 A481.5 V (209.35%)0.0 V794.25 V (345.33%)481500.0 WDrop High
6 mm²41 A32 A321.0 V (139.57%)0.0 V529.5 V (230.22%)321000.0 WDrop High
10 mm²57 A44 A192.6 V (83.74%)37.4 V317.7 V (138.13%)192600.0 WDrop High
16 mm²76 A59 A120.38 V (52.34%)109.6 V198.56 V (86.33%)120375.0 WDrop High
25 mm²101 A78 A77.04 V (33.5%)153.0 V127.08 V (55.25%)77040.0 WDrop High
35 mm²125 A97 A55.03 V (23.93%)175.0 V90.77 V (39.47%)55028.6 WDrop High
50 mm²151 A118 A38.52 V (16.75%)191.5 V63.54 V (27.63%)38520.0 WDrop High
70 mm²192 A150 A27.51 V (11.96%)202.5 V45.39 V (19.73%)27514.3 WDrop High
95 mm²232 A181 A20.27 V (8.81%)209.7 V33.44 V (14.54%)20273.7 WDrop High
120 mm²269 A210 A16.05 V (6.98%)213.9 V26.47 V (11.51%)16050.0 WDrop High
150 mm²309 A241 A12.84 V (5.58%)217.2 V21.18 V (9.21%)12840.0 WDrop High
185 mm²353 A275 A10.41 V (4.53%)219.6 V17.17 V (7.47%)10410.8 WDrop High
240 mm²415 A324 A8.02 V (3.49%)222.0 V13.24 V (5.76%)8025.0 WDrop High
300 mm²477 A372 A6.42 V (2.79%)223.6 V10.59 V (4.6%)6420.0 WDrop High
400 mm²570 A445 A4.81 V (2.09%)225.2 V7.94 V (3.45%)4815.0 WDrop High

FAQ — 1000 Amp Cable Size at 45 Meters (230V Single-Phase (IEC Europe / UK / AU))

What mm² cable size is required for 1000A at 45 meters (230V)?

According to IEC 60364-5-52 ampacity and the 3% maximum voltage drop standard, you need 2× 400 mm² copper cable for 1000A over 45m at 230V (voltage drop: 2.4V or 1.04%).

What is the power capacity of 1000A at 230V?

At unity power factor, 1000A at 230V supports 230.0 kW with a standard 1000A circuit breaker.